<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HC Health Care Consulting LLC</title>
	<atom:link href="http://www.hchealthcareconsultingllc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hchealthcareconsultingllc.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Aug 2010 19:45:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Region D RAC Posts DRGs Approved For Medical Necessity Reviews</title>
		<link>http://www.hchealthcareconsultingllc.com/2010/08/region-d-rac-posts-drgs-approved-for-medical-necessity-reviews/</link>
		<comments>http://www.hchealthcareconsultingllc.com/2010/08/region-d-rac-posts-drgs-approved-for-medical-necessity-reviews/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Medical Necessity Reviews]]></category>
		<category><![CDATA[RAC]]></category>

		<guid isPermaLink="false">http://www.hchealthcareconsultingllc.com/?p=1249</guid>
		<description><![CDATA[This week, Health Data Insights, the Region D RAC, posted 29 DRGs that have been approved for medical necessity review.  The DRGs are 056, 057, 069, 190, 191, 192, 249, 253, 254, 291, 292, 293, 302, 308, 312, 313, 314, 315, 316, 391, 393, 551, 552, 640, 682, 683, 684, 689, and 811.
Our certified coders [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This week, Health Data Insights, the Region D RAC, posted 29 DRGs that have been approved for medical necessity review.  The DRGs are 056, 057, 069, 190, 191, 192, 249, 253, 254, 291, 292, 293, 302, 308, 312, 313, 314, 315, 316, 391, 393, 551, 552, 640, 682, 683, 684, 689, and 811.</p>
<p>Our certified coders and contract physicians are able to assist you with coding and medical necessity reviews, appeals, and/or RAC readiness and preparedness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hchealthcareconsultingllc.com/2010/08/region-d-rac-posts-drgs-approved-for-medical-necessity-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Ordering and Referring Update</title>
		<link>http://www.hchealthcareconsultingllc.com/2010/08/medicare-ordering-and-referring-update/</link>
		<comments>http://www.hchealthcareconsultingllc.com/2010/08/medicare-ordering-and-referring-update/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:41:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Ordering and Referring]]></category>

		<guid isPermaLink="false">http://www.hchealthcareconsultingllc.com/?p=1245</guid>
		<description><![CDATA[Although the regulation requiring that only Medicare enrolled physicians or eligible professionals order and refer certain items and services, such as DME and home health, was effective July 1, 2010, CMS has stated that it will not automatically reject claims based on orders/referrals from providers who have not yet had their applications approved.  MLN Matters [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Although the regulation requiring that only Medicare enrolled physicians or eligible professionals order and refer certain items and services, such as DME and home health, was effective July 1, 2010, CMS has stated that it will not automatically reject claims based on orders/referrals from providers who have not yet had their applications approved.  MLN Matters Article 6421 states the edits will go into effect on January 3, 2011.  All this being said; it is critical to note that the rule has <strong><em>not</em></strong> been suspended.  Providers should not submit claims for services related to providers they know are not enrolled.  Doing so could have serious compliance implications.</p>
<p>CMS has an Ordering Referring Report that can be accessed to determine if an ordering/referring provider is enrolled in PECOS.  To view this report, go to:  <span style="text-decoration: underline;"><a title="http://www.cms.gov/MedicareProviderSupEnroll/06_MedicareOrderingandReferring.asp#TopOfPage" href="http://www.cms.gov/MedicareProviderSupEnroll/06_MedicareOrderingandReferring.asp#TopOfPage">http://www.cms.gov/MedicareProviderSupEnroll/06_MedicareOrderingandReferring.asp#TopOfPage</a></span></p>
<p>CMS also has provided a new Initial Physician and Non-Physician Applications Pending Contractor Review File.  Providers can access this file to see if a provider’s application is in process and pending contractor review. While the applications have NOT been processed and approved, provider’s can at least verify that an application has been submitted and is awaiting processing.  To view this file, go to:  <a title="http://www.cms.gov/MedicareProviderSupEnroll/06_MedicareOrderingandReferring.asp#TopOfPage" href="http://www.cms.gov/MedicareProviderSupEnroll/06_MedicareOrderingandReferring.asp#TopOfPage">http://www.cms.gov/MedicareProviderSupEnroll/06_MedicareOrderingandReferring.asp#TopOfPage</a></p>
<p>Guidance has also been issued for providers that infrequently receive reimbursement from the Medicare program.  This can also be found at:  <a title="http://www.cms.gov/MedicareProviderSupEnroll/Downloads/SpecialEnrollmentFactsheetInfrequentPhysicianReimbursement.pdf" href="http://www.cms.gov/MedicareProviderSupEnroll/Downloads/SpecialEnrollmentFactsheetInfrequentPhysicianReimbursement.pdf">http://www.cms.gov/MedicareProviderSupEnroll/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hchealthcareconsultingllc.com/2010/08/medicare-ordering-and-referring-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Retention</title>
		<link>http://www.hchealthcareconsultingllc.com/2010/08/record-retention/</link>
		<comments>http://www.hchealthcareconsultingllc.com/2010/08/record-retention/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:39:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Record Retention]]></category>

		<guid isPermaLink="false">http://www.hchealthcareconsultingllc.com/?p=1242</guid>
		<description><![CDATA[A new MLN Matters Article was released last week that outlines existing CMS policy and timelines for the retention of medical records.  It provides helpful guidance and hierarchy from state law to HIPAA to CMS and also gives links to each of the regulations cited.  To view the article, go to:  http://www.cms.gov/MLNMattersArticles/downloads/SE1022.pdf
]]></description>
			<content:encoded><![CDATA[<p></p><p>A new MLN Matters Article was released last week that outlines existing CMS policy and timelines for the retention of medical records.  It provides helpful guidance and hierarchy from state law to HIPAA to CMS and also gives links to each of the regulations cited.  To view the article, go to:  <a title="http://www.cms.gov/MLNMattersArticles/downloads/SE1022.pdf" href="http://www.cms.gov/MLNMattersArticles/downloads/SE1022.pdf">http://www.cms.gov/MLNMattersArticles/downloads/SE1022.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hchealthcareconsultingllc.com/2010/08/record-retention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAC Medical Necessity Reviews</title>
		<link>http://www.hchealthcareconsultingllc.com/2010/08/rac-medical-necessity-reviews/</link>
		<comments>http://www.hchealthcareconsultingllc.com/2010/08/rac-medical-necessity-reviews/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 13:50:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[CGI]]></category>
		<category><![CDATA[Medical Necessity]]></category>
		<category><![CDATA[Medical Necessity Reviews]]></category>
		<category><![CDATA[RAC]]></category>

		<guid isPermaLink="false">http://www.hchealthcareconsultingllc.com/?p=1240</guid>
		<description><![CDATA[Last week, the Region B RAC, CGI, posted several Medical Necessity Review Issues.  All are complex reviews for inpatient hospitals for all states (IL, IN, KY, MI, MN, OH, WI).  They are as follows:



Nervous System Disorders MS-DRG 056, 057 and 069


Nutritional and Metabolic Disorders DRG 296 MS-DRG 640


Other Circulatory System Diagnoses w MCC MS-DRG 314, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Last week, the Region B RAC, CGI, posted several Medical Necessity Review Issues.  All are complex reviews for inpatient hospitals for all states (IL, IN, KY, MI, MN, OH, WI).  They are as follows:</p>
<table style="width: 42%;" border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="100%">Nervous System Disorders MS-DRG 056, 057 and 069</td>
</tr>
<tr>
<td width="100%">Nutritional and Metabolic Disorders DRG 296 MS-DRG 640</td>
</tr>
<tr>
<td width="100%">Other Circulatory System Diagnoses w MCC MS-DRG 314, 315, 316</td>
</tr>
<tr>
<td width="100%">Other Vascular Procedures w CC, w/o CC/MCC MS-DRG 253, 254</td>
</tr>
<tr>
<td width="100%">Percutaneous Cardiovascular Procedures MS-DRG 249</td>
</tr>
<tr>
<td width="100%">Red Blood Cell Disorders w MCC MS-DRG 811</td>
</tr>
<tr>
<td width="100%">Renal Failure DRG 316 MS-DRG 682, 683, 684</td>
</tr>
<tr>
<td width="100%">Respiratory MS-DRG 192</td>
</tr>
<tr>
<td width="100%">Syncope &amp; Collapse MS-DRG 312</td>
</tr>
<tr>
<td width="100%">Musculoskeletal Disorders MS-DRG 551 and 552</td>
</tr>
<tr>
<td width="100%">Kidney &amp; Urinary Tract Infections w/MCC DRG 320 MS-DRG 689</td>
</tr>
<tr>
<td width="100%">GI Disorders MS-DRG 393</td>
</tr>
<tr>
<td width="100%">Heart Failure &amp; Shock w/MCC, w CC and w/o CC/MCC DRG 127 MS-DRG 291, 292, 293</td>
</tr>
<tr>
<td width="100%">Esophagitis, Gastroenteritis &amp; Misc Digestive Disorders w/MCC DRG 182 MSDRG 391</td>
</tr>
<tr>
<td width="100%">Chest Pain MS-DRG 313</td>
</tr>
<tr>
<td width="100%">Chronic Obstructive Pulmonary Disease DRG 88 MS-DRG 190, 191</td>
</tr>
<tr>
<td width="100%">Atherosclerosis w MCC MS-DRG 302</td>
</tr>
<tr>
<td width="100%">Cardiac Arrhythmia &amp; Conduction Disorders w/MCC or w/CC DRG 138, MS-DRG 308, 309</td>
</tr>
</tbody>
</table>
<p>Also, in recent weeks, several new MS-DRG Validation Issues and Approved Audit Issues have been posted for all RAC Regions.  In particular, Connolly Healthcare, the Region C RAC has added numerous outpatient drug codes for dose versus unit billing errors.  Medical necessity is still excluded at this time for all audit issues.</p>
<p>The CMS RAC FAQs have also been updated with helpful questions and answers that are worth looking through.  To view the FAQs, go to: <a title="http://questions.cms.hhs.gov/" href="http://questions.cms.hhs.gov/">http://questions.cms.hhs.gov/</a></p>
<p>We encourage you to visit our website at <a title="http://www.hchealthcareconsultingllc.com/" href="http://www.hchealthcareconsultingllc.com/">www.hchealthcareconsultingllc.com</a> and access our consolidated listing of both DRG validation issues identified by region and our approved audit issues table, also identified by region.  We also strongly urge providers to review the internal policies and auditing and monitoring procedures to ensure appropriate provider documentation and accurate coding oversight. We have contracted physicians and are able to assist you with medical necessity reviews, appeals and/or RAC readiness/preparedness audits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hchealthcareconsultingllc.com/2010/08/rac-medical-necessity-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPPS Final Rule</title>
		<link>http://www.hchealthcareconsultingllc.com/2010/08/ipps-final-rule-2/</link>
		<comments>http://www.hchealthcareconsultingllc.com/2010/08/ipps-final-rule-2/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 17:57:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[FY 2011]]></category>
		<category><![CDATA[IPPS]]></category>
		<category><![CDATA[IPPS Final Rule]]></category>

		<guid isPermaLink="false">http://www.hchealthcareconsultingllc.com/?p=1237</guid>
		<description><![CDATA[CMS just released the FY 2011 IPPS Final Rule that establishes policies and payment rates for inpatient services. 
To read the entire CMS Press Release, go to: http://www.cms.gov/apps/media/press_releases.asp
CMS Issued three Fact Sheets with additional details at: http://www.cms.gov/apps/media/fact_sheets.asp
The final rule was placed on display at the Federal Register on July 30, 2010, and can be found under [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>CMS just released the FY 2011 IPPS Final Rule that establishes policies and payment rates for inpatient services. </p>
<p>To read the entire CMS Press Release, go to: <a title="http://www.cms.gov/apps/media/press_releases.asp blocked::http://www.cms.gov/apps/media/press_releases.asp" href="http://www.cms.gov/apps/media/press_releases.asp">http://www.cms.gov/apps/media/press_releases.asp</a></p>
<p>CMS Issued three Fact Sheets with additional details at: <a title="http://www.cms.gov/apps/media/fact_sheets.asp blocked::http://www.cms.gov/apps/media/fact_sheets.asp" href="http://www.cms.gov/apps/media/fact_sheets.asp">http://www.cms.gov/apps/media/fact_sheets.asp</a></p>
<p>The final rule was placed on display at the Federal Register on July 30, 2010, and can be found under Special Filings at:  <a title="http://www.ofr.gov/OFRUpload/OFRData/2010-19092_PI.pdf blocked::http://www.ofr.gov/OFRUpload/OFRData/2010-19092_PI.pdf" href="http://www.ofr.gov/OFRUpload/OFRData/2010-19092_PI.pdf">http://www.ofr.gov/OFRUpload/OFRData/2010-19092_PI.pdf</a> or <a title="http://www.ofr.gov/inspection.aspx#special blocked::http://www.ofr.gov/inspection.aspx#special" href="http://www.ofr.gov/inspection.aspx#special">www.ofr.gov/inspection.aspx#special</a></p>
<p>The comment period for this interim final rule closes on Sept. 28, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hchealthcareconsultingllc.com/2010/08/ipps-final-rule-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAC Vulnerabilities</title>
		<link>http://www.hchealthcareconsultingllc.com/2010/08/rac-vulnerabilities/</link>
		<comments>http://www.hchealthcareconsultingllc.com/2010/08/rac-vulnerabilities/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 17:56:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[RAC]]></category>

		<guid isPermaLink="false">http://www.hchealthcareconsultingllc.com/?p=1235</guid>
		<description><![CDATA[Earlier this month, CMS released MLN Matters Article #SE1024 that outlines high-dollar payment vulnerabilities identified from the RAC demonstration project.  CMS hopes to educate providers on the types of problems found in the demonstration in order to prevent the same errors from occurring in the future.  CMS plans on releasing a series of related articles.  [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Earlier this month, CMS released MLN Matters Article #SE1024 that outlines high-dollar payment vulnerabilities identified from the RAC demonstration project.  CMS hopes to educate providers on the types of problems found in the demonstration in order to prevent the same errors from occurring in the future.  CMS plans on releasing a series of related articles.  Providers are encouraged to use this information to “implement appropriate corrective actions” in their own practices.</p>
<p>This particular article focuses on the required medical record documentation that must be submitted upon receiving an Additional Documentation Request (ADR) and recommendations for preparing for RAC audits, including development of a RAC team to coordinate activities such as tracking audits, tracking appeals, identifying patterns of error and implementing corrective action.</p>
<p> To view this article, go to: <a title="http://www.cms.gov/MLNMattersArticles/downloads/SE1024.pdf" href="http://www.cms.gov/MLNMattersArticles/downloads/SE1024.pdf">http://www.cms.gov/MLNMattersArticles/downloads/SE1024.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hchealthcareconsultingllc.com/2010/08/rac-vulnerabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OIG Analysis of CERT Report</title>
		<link>http://www.hchealthcareconsultingllc.com/2010/07/oig-analysis-of-cert-report/</link>
		<comments>http://www.hchealthcareconsultingllc.com/2010/07/oig-analysis-of-cert-report/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:08:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Analysis of CERT Report]]></category>
		<category><![CDATA[CERT]]></category>
		<category><![CDATA[OIG]]></category>

		<guid isPermaLink="false">http://www.hchealthcareconsultingllc.com/?p=1227</guid>
		<description><![CDATA[On July 15, 2010, the OIG released the results from their “Analysis of Errors Identified in the Fiscal Year 2009 Comprehensive Error Rate Testing Program”.  The objective of the OIG in performing this review was to identify which providers caused most of the improper payments and the types of payment errors that were made.  Out [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>On July 15, 2010, the OIG released the results from their “Analysis of Errors Identified in the Fiscal Year 2009 Comprehensive Error Rate Testing Program”.  The objective of the OIG in performing this review was to identify which providers caused most of the improper payments and the types of payment errors that were made.  Out of 99,480 sampled claims for FY 2009 (representing $71 million), nearly 20,000 claims resulted in improper payments totaling $4.7 million.  The national paid claims error rate based on these results is 7.8% or $24.1 <strong><em>billion</em></strong>.  Six provider types topped the list accounting for 94% ($4.4 million) of the $4.7 million in improper payments and are as follows:</p>
<ul>
<li>Inpatient hospitals</li>
<li>DME suppliers</li>
<li>Hospital outpatient departments</li>
<li>Physicians</li>
<li>Skilled Nursing Facilities</li>
<li>Home Health Agencies</li>
</ul>
<p>The majority (98%) of payment error types fell in the following three categories:</p>
<ul>
<li>Insufficient documentation (missing clinical notes, missing test results, and incomplete/missing/<strong>illegible </strong>physician orders)</li>
<li>Miscoded claims (diagnosis or procedure)</li>
<li>Medically unnecessary services</li>
</ul>
<p>Part of the review focused on medical necessity of inpatient stays versus observation which is consistent with one of the areas in which the OIG and RACs are focusing.  Providers should REALLY focus on their case management and admission protocols to decrease error rates and avoid costly investigations and potential recoupments.</p>
<p>The report outlines errors and gives examples specific for each provider type.  Additionally, we encourage providers to take a detailed look at the report to identify areas that may need further evaluation in their own practice.</p>
<p>The OIG recommended to CMS that they use the results of CERT reports to identify areas of potential program weakness based on the types of errors that were identified in the analysis, make corrections, and take any steps needed to strengthen the CERT program.  CMS agreed and will share these results with each of the contractors.</p>
<p>To view the entire report, go to: <a title="http://www.oig.hhs.gov/oas/reports/region1/11001000.pdf" href="http://www.oig.hhs.gov/oas/reports/region1/11001000.pdf">http://www.oig.hhs.gov/oas/reports/region1/11001000.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hchealthcareconsultingllc.com/2010/07/oig-analysis-of-cert-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPFS Update</title>
		<link>http://www.hchealthcareconsultingllc.com/2010/07/mpfs-update/</link>
		<comments>http://www.hchealthcareconsultingllc.com/2010/07/mpfs-update/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Medicare Fees]]></category>
		<category><![CDATA[Medicare Physician Fee Schedule]]></category>
		<category><![CDATA[MPFS]]></category>
		<category><![CDATA[MPFS Update]]></category>

		<guid isPermaLink="false">http://www.hchealthcareconsultingllc.com/?p=1225</guid>
		<description><![CDATA[On June 25, 2010, President Obama signed into law the “Preservation of Access to Care for Medicare Beneficiaries and Pension Relief Act of 2010”.  This law establishes a 2.2 percent update to the Medicare Physician Fee Schedule (MPFS) payment rates retroactive from June 1 through November 30, 2010.  Contractors have been instructed to stop processing [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>On June 25, 2010, President Obama signed into law the “Preservation of Access to Care for Medicare Beneficiaries and Pension Relief Act of 2010”.  This law establishes a 2.2 percent update to the Medicare Physician Fee Schedule (MPFS) payment rates retroactive from June 1 through November 30, 2010.  Contractors have been instructed to stop processing claims with the negative update rate and expect to start processing claims with dates of service June 1, 2010 and forward with the new rate as soon as July 1, 2010.  Claims that were processed with the negative rate will be reprocessed “as soon as possible”.  Since Medicare pays the lesser of the submitted charges or MPFS amount, those claims submitted for June with charges less than the 2.2% update will need to contact their contractor and request an adjustment.  To visit the Medicare Fee Schedule page, go to:  <a title="http://www.cms.gov/PhysicianFeeSched/01_overview.asp" href="http://www.cms.gov/PhysicianFeeSched/01_overview.asp">http://www.cms.gov/PhysicianFeeSched/01_overview.asp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hchealthcareconsultingllc.com/2010/07/mpfs-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CY 2011 MPFS Proposed Rule</title>
		<link>http://www.hchealthcareconsultingllc.com/2010/07/cy-2011-mpfs-proposed-rule/</link>
		<comments>http://www.hchealthcareconsultingllc.com/2010/07/cy-2011-mpfs-proposed-rule/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:03:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[MPFS]]></category>
		<category><![CDATA[MPFS Proposed Rule]]></category>

		<guid isPermaLink="false">http://www.hchealthcareconsultingllc.com/?p=1221</guid>
		<description><![CDATA[On July 13, 2010, Medicare posted the CY2011 Medicare Physician Fee Schedule Proposed Rule in the Federal Register.  This publication addresses proposed changes to payment policies and addresses/discusses provisions in the Affordable Care Act and MIPPA.  It also discusses payments under various other fee schedules (Ambulance, Lab, ESRD, Part B drugs).  Other highlights include:

Coverage of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>On July 13, 2010, Medicare posted the CY2011 Medicare Physician Fee Schedule Proposed Rule in the Federal Register.  This publication addresses proposed changes to payment policies and addresses/discusses provisions in the Affordable Care Act and MIPPA.  It also discusses payments under various other fee schedules (Ambulance, Lab, ESRD, Part B drugs).  Other highlights include:</p>
<ul>
<li>Coverage of Annual Wellness Visits for Medicare Beneficiaries</li>
<li>Incentive payments for primary care services beginning January 1, 2011</li>
<li>Other Incentive payment programs</li>
<li>Improvements to the Physician Quality Reporting System (PQRI) – authorizes incentive payments through 2014 and requires penalties beginning in 2015 for professionals that do not submit quality data</li>
<li>Changes in payment calculation for dual energy x-ray absorptiometry (DXA) services</li>
<li>Exceptions to the levels of physician supervision required for diagnostic tests to include Certified Nurse Midwives who furnish diagnostic tests that fall within their state scope of practice</li>
<li>Review of misvalued codes</li>
</ul>
<p>To view the entire proposed rule, go to: <a title="http://edocket.access.gpo.gov/2010/pdf/2010-15900.pdf" href="http://edocket.access.gpo.gov/2010/pdf/2010-15900.pdf">http://edocket.access.gpo.gov/2010/pdf/2010-15900.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hchealthcareconsultingllc.com/2010/07/cy-2011-mpfs-proposed-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPPS Proposed Rule</title>
		<link>http://www.hchealthcareconsultingllc.com/2010/07/opps-proposed-rule/</link>
		<comments>http://www.hchealthcareconsultingllc.com/2010/07/opps-proposed-rule/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[CY 2011]]></category>
		<category><![CDATA[OPPS]]></category>
		<category><![CDATA[OPPS Proposed Rule]]></category>

		<guid isPermaLink="false">http://www.hchealthcareconsultingllc.com/?p=1219</guid>
		<description><![CDATA[Medicare has released the CY2011 OPPS Proposed Rule.  In large part the proposed changes are geared toward implementing the statutory requirements outlined in the Affordable Care Act.   One of the most significant proposed changes is to the Physician Supervision requirement for Outpatient Therapeutic Services in Hospitals and CAHs.  In summary, CMS is proposing to identify [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Medicare has released the CY2011 OPPS Proposed Rule.  In large part the proposed changes are geared toward implementing the statutory requirements outlined in the Affordable Care Act.   One of the most significant proposed changes is to the Physician Supervision requirement for Outpatient Therapeutic Services in Hospitals and CAHs.  In summary, CMS is proposing to identify a limited set of services with significant monitoring components, that are non-surgical and typically have a low risk of complication after the initial assessment deemed “nonsurgical extended duration therapeutic services”.  These services would require direct supervision for the initiation of the service followed by general supervision for the remainder of the service.   The list of proposed services appear in Table 37 of this proposed rule and include services such as, IV infusion, hospital observation, IV hydration therapy, subcutaneous infusion, and some injections.  To view the entire rule, go to:  <a title="http://www.ofr.gov/OFRUpload/OFRData/2010-16448_PI.pdf" href="http://www.ofr.gov/OFRUpload/OFRData/2010-16448_PI.pdf">http://www.ofr.gov/OFRUpload/OFRData/2010-16448_PI.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hchealthcareconsultingllc.com/2010/07/opps-proposed-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
